The 1st Draw - 31st March 2012
The 200 Club has been a worthy fundraiser for the campaign against HS2. Since its inception in March 2012, many vital thousands of pounds have been raised by local people wanting to support our cause, and have a little flutter in the hope their number would be a monthly prize draw winner.
The money raised has supported the many local and national activities which HS2AAG has undertaken on behalf of us all. This has helped fund legal challenges, research reports, stands at the Party conferences, opinion polls, PR and other initiatives dedicated to stopping HS2, and local activities such as information days and signage. Sadly, as the campaign moved on, it became obvious that we would not be able to achieve our original aim of stopping HS2, so over the last year or so, we have concentrated on petitioning for extended tunnelling and other mitigation, trying to get the best possible deals for the people of Chesham, Amersham and the Chalfonts, and keeping HS2 on their toes as regards traffic management, noise, vent shaft positions, possible water pollution and the like.
It is with this in mind that we decided that there is little opportunity at this stage for us to influence any government decisions that we haven’t already achieved using our funds, particularly as HS2 is almost certainly to be given Royal Assent in the not too distant future.
We have therefore decided to suspend the 200 Club when the current 2016/17 scheme year ends at the end of February, until further notice. The small amount of surplus remaining in the 200 Club account after paying February draw winners will be transferred to HS2 Amersham Action Group account.
The AAG committee will continue to monitor all HS2 activities, and should we identify any further developments needing additional funds, we will restart the club, and contact past members who may wish to contribute.
2016-17 | 1st - £65 | 2nd - £45 | 3rd - £30 |
February | 57 - Ruth Allison | 154 - Geraldine Marshall Andrews | 69 - Nico Bull |
January | 177 - Derek Ford | 120 - Caroline Liness | 108 - Sheila Mason |
December | 40 - Phil Nield | 5 - Harriet Northway | 156 - David Wilson |
November | 10 - Deborah Conway Reed | 188 - Maria Mindak | 74 - Mrs Pat Ansell |
October | 77 - Mrs D. Thomson | 52 - Mike Thompson | 129 - Vera Head |
September | 31 - Isobel Darby | 83 - Geraldine Marshall Andrews | 166 - Marilyn Fletcher |
August | 44 - Dave Yeend | 99 - Catherine Watson | 16 - Andrew Domin |
July | 55 - Tony and Jill Davis | 13 - Diana Swirling | 195 - Geraldine Marshall Andrews |
June | 60 - Peter Richardson | 102 - Nigel Shepard | 1 - Bev Wilson |
May | 103 - Susannah Bannister | 110 - Liz Pooley | 6 - Di Caudry |
April | 9 - Jennifer Jackson | 28 - Alan Thomas | 19 - Penny Wilson |
March | 27 - Geraldine M Andrews | 45 - Marcia Cantrell | 194 - George Allison |
2015-16 | 1st - £80 | 2nd - £50 | 3rd - £30 |
February | 164 - Jenny Eliot | 166 - Marilyn Fletcher | 53 - Sally Cooper |
January | 45 - Marcia Cantrell | 114 - Anthony Del Tufo | 57 - Ruth Allison |
December | 126 - Julie Birch | 63 - Jean Lusher | 85 - Anita Walton |
November | 159 - Wilfried Kuhlmey | 44 - Dave Yeend | 52 - Mike Thompson |
October | 144 - Jean Slater | 67 - Jenny West | 60 - Peter Richardson |
September | 185 - Peter McCloughlin | 48 - Vic Faulkner | 132 - Rod Stevens |
August | 200 - Karen Thomas | 194 - George Allison | 110 - Liz Pooley |
July | 82 - Pam Bannister | 147 - Melissa Smeeth | 105 - Brian Woods |
June | 64 - Carol Yeend | 80 - Kevin Sowden | 91 - B A. Guruswarmy |
May | 47 - Maureen Grover | 181 - Andrew Cordiner | 27 - Geraldine Marshall Andrews |
April | 188 - Maria Storey Mindrake | 180 - Betty Lawrie | 56 - Stan Packham |
March | 124 - Anne Myhill | 5 - Harriet Northway | 138 - Alec Spooner |
2014-15 | 1st - £110 | 2nd - £60 | 3rd - £30 |
February | 175 - Carol Dawe | 198 - Dorothy Symes | 57 - Ruth Allison |
January | 77 - Mrs D Thompson | 14 - Andy Glen | 48 - Vic Faulkner |
December | 105 - Brian Woods | 63 - Jean Lusher | 154 - G Marshall-Andrews |
November | 67 - Jenny West | 76 - CR & PM Hazel | 146 - Elizabeth Hardy |
October | 5 - Harriet Northway | 12 - Lynn Holmes | 17 - The Wright family |
September | 147 - Melissa Smeath | 100 - Linda Rawlinson | 62 - Roy Bazzard |
August | 59 - Charlie Alexandre | 60 - Peter Richardson | 167 - John Tester |
July | 150 - Whisker/Cronin | 108 -Sheila Mason | 82 - Pamela Bannister |
June | 133 - David Buttfield | 21 - Jenny Metcalfe | 69 - Nicho Bull |
May | 168 - Richard Underhill | 43 - Graham Heather | 88 - Heather Auton |
April | 16 - Andrew Domin | 117 - Sandy Elliott- Grout | 200 - Karen Thomas |
March | 120 - Carolyne Liness | 176 - Sally Lippiatt | 26 - Judy (Wilcox) North |
2013-14 | 1st - £150 | 2nd - £100 | 3rd - £50 |
January | 99 -T. Cuff | 159 - W. Kuhlmey | 33 - D. Caudery |
December | 16 - A. Domin | 93 - C. O'Rourke | 200 - K. Thomas |
November | 152 - C. Uzzell | 33 - D. Caudery | 91 - B. Guruswamy |
October | 90 - Tim Lee | 140 - Sandra Smith | 2 - David & Janet Worley |
8th September | 151 - Geof Platts | 190 - Jeremy Ryman | 36 - Deeprose & Ringsell |
August | 184 - David Yeend | 103 - Susannah Bannister | 156 - David Wilson |
13th July | 156 - David Wilson | 10 - Deborah Conway Reid | 110 - Stewart Tennant |
June | 170 - Michael Egan | 138 - Alec Spooner | 100 - Linda Rawlinson |
30th May | 53 - Sally Cooper | 59 - Charles Alexandre | 161 - Penny (Allen) Salter |
April | 8 - Elaine Purchase | 119 - Nicola Manley | 34 - David H Edwards |
28thMarch | 173 - Ben Young | 162 - Stewart Young | 176 - Sally Lippiatt |
For further information, contact Chris Wilson ( 01494 432 059 ) or email us at
200club@hs2amersham.org.uk
Thank you for supporting us. Please tell your friends