Dunsmore Wendover & Halton Community Forum Area - Public Rights of Way | ||||
PRoW/Ref | Structure/HS2 Chainage | Impacts During Construction | Impact After Construction | Duration of Works |
Accommodation Bridge 2 Ch.49300 | 049+300 | Private access remains open during construction of the overbridge structure, with slight temporary diversion along the boundary of construction works. | Approx additional length of permanent diversion - negligible | 6-9months |
TLE/2/2 - public footpath | 049+800 | Private access remains open during construction of the overbridge structure, with slight temporary diversion along the boundary of construction works. | Approx additional length of permanent diversion - 0m | 6-9months |
TLE/3/1 (public footpath) | 050+125 | Footpath remains open during construction of TLE/2/2 Footbridge at Ch 49+800, then is temporarily diverted onto this footbridge until completion of Bowood Lane Overbridge. | Approx additional length of permanent diversion - 0m | 9-12months |
WEN/36/1 (Public footpath and private access) | 050+700 | Footpath and private access temporarily diverted. Footpath re-instated on permanent diversion route following completion of viaduct works. | Approx additional length of permanent diversion - negligible | No data |
WEN/39/2 (Public footpath and private access) | 051+025 | Footpath and private access temporarily diverted. Footpath re-instated on permanent diversion route following completion of viaduct works. | Approx additional length of permanent diversion - 0m | 6-9months |
Grove Farm | 53+200 | Private access remains open during construction of underpass at Ch 53+300 where it is then permanently diverted. | Approx additional length of permanent diversion - negligible | 6-9months |
WEN/14/4 (Public bridleway) | 053+900 | Local diversion of bridleway to suit construction of green tunnel as required. Bridleway remains open during construction of Green Tunnel section at Ch 54+000 where it is then permanently diverted. | Approx additional length of permanent diversion - 200m | 6-9months |
WEN/13A/A(Public footpath) | 054+000 | Local diversion of footpath to suit construction of green tunnel as required. | Approx additional length of permanent diversion - 0m | No data |
WEN/11/1, 11/2 (Two public footpaths) |
054+300 | Local diversion of footpath to suit construction of green tunnel as required. Permanent diversion to suit green tunnel bund. | Approx additional length of permanent diversion - 0m | No data |
WEN/55/1 (Public footpath) |
054+875 | Local diversion of footpath to suit construction of green tunnel as required. Permanent diversion to suit green tunnel bund. | Approx additional length of permanent diversion - 0m | No data |
ELL/25/1 (Public footpath and Private Access) | 056+000 | Footpath remains open during construction of Nash Lee Road Overbridge and permanent footpath diversion route. | Approx additional length of permanent diversion - negligible | No data |
All details on this document are assumptions based on current design work and are subject to change as design develops. | ||||
HS2 Ltd - Nov '12 |