15-Jan-2025
Schedule 17 Applications
These can also be found on the Bucks planning websites ( Chiltern or Aylesbury Vale) - search for HS2
HS2 S17 index
Ref | Parish | Site | Date | Description | |||||
PL/22/2642/HS2 | Amersham | AMVS | 21/07/2022 | Submission of Site Restoration scheme for the restoration of land temporarily used for construction | |||||
PL/23/2062/CONDA | Little Misseden | LMVS | 22/06/2023 | approval of the external materials and colour finishes to the main headhouse building and associated structures | |||||
PL/21/3088/HS2 | Little Misseden | LMVS | 02/08/2021 | Site Restoration of Little Missenden Vent Shaft | |||||
PL/21/2771/HS2 | Little Misseden | LMVS | 12/07/2021 | Erection of the Little Missenden headhouse building, stairwell building, ventilation structures, auto-transformer station (ATS) building, associated earthworks, compound and site fencing and lighting | |||||
PL/23/1644/CONDA | Great Missenden | CRIS | 19/05/2023 | Landscape Management Plan | |||||
PL/23/1591/HS2 | Great Missenden | N.Port | 17/07/2023 | 1No. portal ancillary building (including PIR Lighting); and 2 No. north portal structures. | |||||
PL/22/1542/HS2 | Great Missenden | CRIS | 29/04/2023 | 2 No. Buildings, Earthworks, Fencing, Artificial Lighting Equipment, a Screening Louvre and the Compound Site Restoration Landscaping at Chesham Road Intervention Shaft. | |||||
PL/22/0430/HS2 | Great Missenden | S H Cutting | 07/02/2022 | The North Of Frith Hill To The South Of Leather Lane | |||||
PL/18/4128/CONDA | Great Missenden | Bury Farm | 07/11/2018 | Earthworks associated with the creation of 4 no. ecological mitigation ponds and 2no. reptile basking banks. | |||||
CH/2017/2336/FA | Great Missenden | Bury Farm | 16/04/2018 | Earthworks associated with the creation of 4 no. ecological mitigation ponds and 2no. reptile basking banks. | |||||
CH/2017/30252/HS2 | Great Missenden | Bury Farm | 22/12/2017 | creation of the Bury Farm Habitat Ecological Mitigation comprising earthworks (2 no. hibernacula) and fencing. | |||||
CH/2017/30159/HS2 | Great Missenden | Park Hill EMS | 05/10/2017 | West Of Potter Row, West Of Park Farm - earthworks and fencing | |||||
PL/24/1492/HS2 | Wendover | Grims Ditch | 13/05/2024 | Grims Ditch Eastern & Western Retaining Walls, part of South Heath cutting | |||||
22/01330/HS2 | Wendover | Cottage Fm - Bowood La | 08/04/2022 | Cottage Farm access track - Bowood Lane overbridge | |||||
24/01411/HS2 | Wendover | Bowood Lane | 10/5/2024 | Bowood Lane Overbridge And Footpath TLE/2 Accommodation Overbridge | |||||
21/00860/HS2 | Wendover | Wendover Dean | 26/02/2021 | Wendover Dean Viaduct, Rocky Lane cutting | |||||
21/02407/APP | Wendover | Durham Fm | 08/06/2021 | The relocation of Durham Farm | |||||
23/03951/HS2 | Wendover | Durham Fm | 19/12/2023 | site restoration scheme at a parcel of land located ADJACENT TO DURHAM FARM LANE | |||||
23/00052/HS2 | Wendover | Rocky - Bacombe La | 09/01/2023 | South Of Wendover Extending From Rocky Lane In The South, And To The North Of Bacombe Lane At The Northern Boundary | |||||
22/02938/HS2 | Wendover | Bacombe La - Nash Lee | 19/08/2022 | North West Of Bacombe Lane, Wendover, To Nash Lee, Buckinghamshire. | |||||
In case of problems with the links, try a search for the planning reference