Central Chilterns Community Forum Area - Public Rights of Way | |||||
All details on this document are assumptions based on current design work and are subject to change as design develops. | |||||
PRoW/Ref | Structure/HS2 Chainage | Impacts During Construction | Impact After Construction | Duration of Works | Comments |
LMI/17/2 (Public footpath) | 044+700 | Footpath diverted through Mantle's Farm onto Public Footpath (TBC) Crossing route of HS2 over bored tunnel at 044+300. Footpath LMI/17/2 re-instated on existing alignment following completion of bored tunnel works. | Approx additional length of permanent diversion - negligible. | No data - Why? Please explain. | Not shown on the map |
GMI/23/7 (Public footpath) | 045+150 | Temporary/permanent diversion dependent on whether Hyde Farm Accommodation bridge goes ahead. | Approx additional length of permanent diversion - 200m. | No data - Why? Please explain. | Not shown on the map. Description of works needs to be clear. Any permanent diversions unacceptable. |
GMI/27/1 (Public footpath and private access) | 045+500 | Temporary/permanent diversion dependent on whether Hyde Farm Accommodation bridge goes ahead. | Approx additional length of permanent diversion - negligible. | No data - Why? Please explain. | Not shown on the map and needs to include 26. Any permanent diversions unacceptable. |
GMI/33/3, GMI/33/2 (Public footpath) | 045+900 | Permanent diversion along north side of HS2, from Hyde Lane to tie-into existing footpath at approximate Ch 46+000. | Approx additional length of permanent diversion - 100m. | No data - Why? Please explain. | 33a &b33b are not shown on the map. What provision is to be made for these paths? Any diversion alongside the route of HS2 is unacceptable as the noise and draught from passing train will make if impossible to walk with any comfort. |
GMI/33/4 (Public footpath) | 046+100 | Permanent diversion along south side of HS2, from Hyde Lane to South Heath Green Tunnel South Portal access track. Possible temporary diversion during construction of access track. | Approx additional length of permanent diversion - 100m. | No data - Why? Please explain. | Any diversion alongside the route of HS2 is unacceptable as the noise and draught from passing train will make if impossible to walk with any comfort. |
GMI/80/1, 79/1, 28/2, 79/2, 28/1 (Public footpath) | 046+700 | Temporary closure of footpaths between Chesham Road and King's Lane/Sibley's Rise. Footpath users diverted along Chesham Road and King's Lane. Possible issue with King's Road as no there is no discernible verge or footway for footpath users. | Approx additional length of permanent diversion - 0m. | No data - Why? Please explain. | Description is unclear. Maps do not show 28,. 79,80,81. A clear explanation of the future of these paths is required. |
GMI/13/3 (Public footpath) | 047+450 | Footpath remains open during construction of overbridge at Ch 47+800 where it is then permanently diverted. | Approx additional length of permanent diversion - 750m. | app 6 - 9 months | Explain 750m diversion - diversions on Gt Missenden side of tunnel is ~150m as shown on the map |
GMI/12/1 (Public footpath and private access) | 047+800 | Footpath and private access remain open during construction of the overbridge structure, with slight temporary diversion along the boundary of construction works. | Approx additional length of permanent diversion - 0m. | app 4 - 6 months | Picture/diagram of overbridge is required |
GMI/2/1 (Public footpath) | 048+150 | Footpath remains open during construction of accommodation overbridge at Ch 48+400 where it is then permanently diverted. | Approx additional length of permanent diversion - 550m. | No data - Why? Please explain. | Picture/diagram of overbridge is required. Any permanent diversions unacceptable. |
Accommodation Bridge 1 Ch.48400 | 048+400 | Private access remains open during construction of the overbridge structure, with slight temporary diversion along the boundary of construction works. | Approx additional length of permanent diversion - negligible. | app 9 - 12 months | Picture/diagram of overbridge is required |
Accommodation Bridge 2 Ch.49300 | 049+300 | Private access remains open during construction of the overbridge structure, with slight temporary diversion along the boundary of construction works. | Approx additional length of permanent diversion - negligible | 6-9months | |
TLE/2/2 - public footpath | 049+800 | Private access remains open during construction of the overbridge structure, with slight temporary diversion along the boundary of construction works. | Approx additional length of permanent diversion - 0m | 6-9months | |
TLE/3/1 (public footpath) | 050+125 | Footpath remains open during construction of TLE/2/2 Footbridge at Ch 49+800, then is temporarily diverted onto this footbridge until completion of Bowood Lane Overbridge. | Approx additional length of permanent diversion - 0m | 9-12months | |
WEN/36/1 (Public footpath and private access) | 050+700 | Footpath and private access temporarily diverted. Footpath re-instated on permanent diversion route following completion of viaduct works. | Approx additional length of permanent diversion - negligible | No data | |
WEN/39/2 (Public footpath and private access) | 051+025 | Footpath and private access temporarily diverted. Footpath re-instated on permanent diversion route following completion of viaduct works. | Approx additional length of permanent diversion - 0m | 6-9months | |
Grove Farm | 53+200 | Private access remains open during construction of underpass at Ch 53+300 where it is then permanently diverted. | Approx additional length of permanent diversion - negligible | 6-9months | |
WEN/14/4 (Public bridleway) | 053+900 | Local diversion of bridleway to suit construction of green tunnel as required. Bridleway remains open during construction of Green Tunnel section at Ch 54+000 where it is then permanently diverted. | Approx additional length of permanent diversion - 200m | 6-9months | |
WEN/13A/A(Public footpath) | 054+000 | Local diversion of footpath to suit construction of green tunnel as required. | Approx additional length of permanent diversion - 0m | No data | |
WEN/11/1, 11/2 (Two public footpaths) |
054+300 | Local diversion of footpath to suit construction of green tunnel as required. Permanent diversion to suit green tunnel bund. | Approx additional length of permanent diversion - 0m | No data | |
WEN/55/1 (Public footpath) |
054+875 | Local diversion of footpath to suit construction of green tunnel as required. Permanent diversion to suit green tunnel bund. | Approx additional length of permanent diversion - 0m | No data | |
ELL/25/1 (Public footpath and Private Access) | 056+000 | Footpath remains open during construction of Nash Lee Road Overbridge and permanent footpath diversion route. | Approx additional length of permanent diversion - negligible | No data | |
HS2 Ltd November '12 |