Wendover & Central Chilterns Community Forum Area - Road Crossings / Realignments + construction compound details | ||||||||
All details on this document are assumptions based on current design work and are subject to change as design develops. | ||||||||
Ch | Structure/HS2 Chainage | Road Reference | Servicing | Indicative Construction Period | Impact / Staff numbers | Construction access route to worksite | Impact After Construction | Comments |
43.00 | 043+000 | A413 | Little Missenden Vent Shaft | app 6 - 9 months | Circa 50 | A413 | ||
44.70 | 044+700 | Chiltern Tunnel North Portal | Chiltern Tunnel, | app 6 - 9 months | Circa 100 | Upgraded access (via Hyde Heath Rd) | See Chesham Society proposal | |
45.78 | 045+780 | Hyde Lane Overbridge | app 1 - 1.5 years | No diversion route required as offline crossing proposed. Traffic management required during construction of tie-in. | Minimal as traffic uses new road. Existing road will be removed. | Proposed realignment not shown on map. "Green" ( ie wide ) bridge requested - to create wildlife corridor | ||
045+800 | Hyde Lane Compound | NO INFORMATION | A compound ajacent to Hyde Lane is shown on map | |||||
46.30 | 046+300 | B485 Chesham Road | No data | No diversion route required as offline crossing proposed. Traffic management required during construction of tie-in. | Minimal as traffic uses new road. Existing road will be retained in part to maintain access to existing properties. | Proposed realignments not shown on map Kings Lane is unsuitable as a diversion – narrow & residential. Need to ensure at least one of Chesham Road & Frith Hill is open at all times, and both are open if Kings Lane is closed. | ||
47.10 | 047+100 | Frith Hill | No data | Temporary road closure. Diversion via B485 Chesham Road and King's Road. | Minimal as traffic uses new road. | |||
46.40 | 046+400 | Kings Lane | No data | Temporary road closure. Diversion via B485 Chesham Road and Frith Hill. | Minimal as traffic uses new road. Existing road will be removed. | The new road should be constructed before the old is removed to avoid interrupting traffic flow. Road could be reinstated on existing alignment over cut & cover tunnel. The road shape as indicated on the map is illogical and the transition from the existing Kings Lane needs to be smooth and not a sharp left turn. | ||
46.40 | 046+400 | South Heath Green Tunnel | Hyde
Lane, Chesham Lane ATS South Heath Green Tunnel, Chesham Road, Kings Lane, Frith Hill |
app 5 - 5.5 years (single face working), 2.5 - 2.75 years (double face working) | Circa 50 | B485 Chesham Road | Compounds not shown on map Time envisaged for construction of cut & cover tunnel ( 2.5 to 5.5 years, depending on whether work is from one or both ends ) would cause extensive disruption . Residents will require guarantees that construction traffic movements will be restricted during morning and evening rush hour periods and end of school hours to allow free access to South Heath, Great Missenden and Chesham | |
47.40 | 047+400 | South Heath Green Tunnel | South Heath Green Tunnel | app 5 - 5.5 years (single face working), 2.5 - 2.75 years (double face working) | Circa 50 | Frith Hill | ||
48.70 | 048+700 | Leather Lane | Leather Lane Overbridge | app 1.5 - 2 years | Circa 50 | Leather Lane (Kings Lane) | It should be possible to provide access to the compound via the haul road for all traffic, to as good a standard as Leather Lane. Access via Kings Lane / Potter Row for any purposes is unacceptable. | |
48.80 | 048+800 | Leather Lane Overbridge | app 9 - 12 months | No diversion route required as offline crossing proposed. Traffic management required during construction of tie-in. | Minimal as traffic uses new road. Existing road will be removed. | The road is single track – impose one way traffic for duration of construction ? What does “removal of old road” entail ? Ancient landscape features ( hedgerows etc ) should be preserved. "Green" ( ie wide ) bridge requested - to create wildlife corridor | ||
50.10 | 050+100 | Bowood Lane Overbridge | 9-12 months | Temporary road closure. Diversion via A413 London Road, Rocky Lane/Chesham Lane and King's Lane. | Minimal as traffic uses new road. | |||
50.10 | 50+100 | Bowood Lane | Bowood Lane Overbridge, Wendover Dean Viaduct, | app 1.5 - 2 years | Circa 50 | Bowood Lane | ||
51.00 | Viaduct 51+000 |
Wendover Dean Viaduct Launch | Wendover Dean Viaduct | app 1.5 - 2 years | Circa 100 | Haul
Road (via Rocky Lane) |
Not shown on Map | |
51.90 | 51+900 | Rocky Lane | Rocky Lane Underbridge | No Data | Not shown on S/sheet | |||
51.90 | Underbridge 51+900 |
Rocky Lane | Rocky Lane Underbridge, Wendover ATS | app 0.5 - 1 year | Circa 50 | Rocky Lane | ||
52.40 | 52+400 | Small Dean Viaduct Launch | Small Dean Viaduct | app 0.5 - 1 year | Circa 50 | Haul
Road (via Rocky Lane) |
||
52.90 | Viaduct 52+900 |
Small Dean Viaduct | Small Dean Viaduct | app 1.5 - 2 years | Circa 150 | Small Dean Lane | ||
53.00 | 053+000 | Small Dean Lane | No data | Temporary road closure. Diversion via A413 London Road and Dunsmore Lane. | Minimal as traffic uses upgraded existing road. | |||
53.45 | 053+450 | (Access track) | 6-9 months | None, permanent diversion to be constructed prior to closure. | Minimal as traffic uses new road. | |||
53.60 | Green
Tunnel 53+600 |
Bacombe Road | Wendover Green Tunnel, Ellesborough Road | app 4.5 - 5 years (single face working), 2.25 - 2.5 years (double face working) | Circa 50 | Access
Road (via A413/Small Dean Lane) |
||
53.95 | 053+950 | Bacombe Lane Link | No data | None | Traffic uses new link road. Approximate additional length of pemanent diversion 600m. Green tunnel will cover route of existing Bacombe Lane. | |||
54.20 | 054+200 | Ellesborough Road | No data | Temporary road closure. Diversion via temporary link to east of Ellesborough Road. | Minimal as traffic uses new road. | |||
55.30 | Green
Tunnel 55+300 |
A413 | Wendover Green Tunnel | app 4.5 - 5 years (single face working), 2.25 - 2.5 years (double face working) | Circa 50 | A413 Nash Lee Road | ||
55.90 | Overbridge
55+900 |
Nash Lee Road | Nash Lee Road, Nash Lee Lane , Stoke Grove ATS | app 1 - 1.5 years | Circa 50 | Nash Lee Lane/A413 | ||
56.00 | 056+000 | B4009 Nash Lee Road Overbridge | 12-18 months | No diversion route required as offline crossing proposed. Traffic management required during construction of tie-in. | Minimal as traffic uses new road. | |||
56.13 | 056+125 | Nash Lee Lane | 6-9 months | None, permanent diversion to be constructed prior to closure. | Minimal as traffic uses new road. | |||
56.50 | 056+500 | (Private access) | 6-9 months | None, permanent diversion to be constructed prior to closure. | Approximate addtional length of permanent diversion via Nash Lee Road and Nash Lee Lane 1000m. | |||
HS2 Ltd - November 2012 | ||||||||