6-Jun-2021
FoI 21-4038
River Misbourne and the Aquifer
The request
The following information was requested -
Request | Response |
---|---|
1 A groundwater assessment report | Yes |
2 Borehole report - Little Missenden Vent Shaft (VS) Ground investigation | 12(4)(d)† |
3 Mitigation options (for VS construction) | Yes |
4 Risk assessment (related to groundwater) | Not written |
5 Baseline monitoring of the Misbourne | 12(4)(d) |
6 Hydrological survey - Shardeloed Lake & the Misbourne | As 4 - Not written |
7 Groundwater Assessment for Construction Tasks (Align report) | 12)(4)(d) |
8 Options for mitigation report | Yes |
9 Site specific Risk Assessments | Not written |
10 Borehole Test Reports for Little Missenden VS | As 2 - 12(4)(d) |
11 Baseline Monitoring - Groundwater | 12(4)(d) |
12 Results of Test Borings - Misbourne & Shardeloes Lake | Not Held |
13, 14 Report on Shardeloes pollution incident | See EA report |
†12(4)(d) - 'Material in course of completion' , the trusted fallback. Of course it is !
See this response from HS2, for details of the queries, and imaginative excuses for refusing to answer most of them . One report was supplied in response to requests 1,3 and 8 - Options for mitigation of the effects of shaft construction on groundwater, with a useful appendix on how to construct a Vent Shaft (dont try this at home)
Let us hope that all the work in progress has now been completed - otherwise, how could the EA possibly approve construction of the Chiltern Tunnel ?
18-Apr-21 21-4160
A revised Baseline Monitoring request was submitted (#11), and a response received on 21-May; the requested information can be downloaded here